| MONTEREY PLANS | SIZE* | PLAN LAYOUT | PRICE RANGE (not including GST)* |
STATUS |
| CHARDONNAY | 793 | 1 Bedroom - 1 Bath - 1 Den | $302,900 to $371,900 | Available |
| SAUVIGNON | 859 | 1 Bedroom – 1 Bath – 2 Dens | $319,900 to $397,900 | Available |
| MERLOT | 1077 | 2 Bedroom – 2 Bath | SOLD OUT | Thank You! |
| ZINFANDEL | 1120 | 2 Bedroom – 2 Bath | $399,900 to $486,900 | 4 remain |
| CABERNET | 1377 | 2 Bedroom – 2 Bath – Den | $533,900 to $624,900 | Available |
| SHIRAZ | 1652 | 2 Bedroom – 2.5 Bath – Den | $685,900 to $768,900 | Available |
| CHAMPAGNE | 1665 | 2 Bedroom – 2 Bath – Den | $684,900 to $747,900 | Available |
*Approximate Totals Based on Size, Location & Suites Currently Available for Sale
| MONTEREY PLANS | SIZE* | PLAN LAYOUT | PRICE RANGE (not including GST)* |
STATUS |
| CHARDONNAY | 793 | 1 Bedroom - 1 Bath - 1 Den | $384,900 to $465,900 | 4 remain |
| SAUVIGNON | 859 | 1 Bedroom – 1 Bath – 2 Dens | $413,900 to $469,900 | 3 remain |
| MERLOT | 1077 | 2 Bedroom – 2 Bath | $524,900 to $524,900 | 1 only (10th) |
| ZINFANDEL | 1120 | 2 Bedroom – 2 Bath | $572,900 to $572,900 | 1 only (12th) |
| CABERNET | 1377 | 2 Bedroom – 2 Bath – Den | $638,900 to $638,900 | 1 only (11th) |
| SHIRAZ | 1652 | 2 Bedroom – 2.5 Bath – Den | $806,900 to $894,900 | 2 remain |
| CHAMPAGNE | 1665 | 2 Bedroom – 2 Bath – Den | SOLD OUT | Thank You! |
*Approximate Totals Based on Size, Location & Suites Currently Available for Sale